Convert Grams to Metric ton (tonne)
Grams → Metric ton (tonne)
g × 0.000001 = t
t × 1000000 = g
To convert grams (g) to metric ton (tonne) (t), multiply the grams value by 0.000001. 1 g = 0.000001 t, and 1 t = 1000000 g. The conversion is a linear scaling with no offset, so the same factor applies to any value.
Going the other way? Convert t to g.
g to t table
| Grams (g) | Metric ton (tonne) (t) |
|---|---|
| 0.1 g | 0.0000001 t |
| 0.5 g | 0.0000005 t |
| 1 g | 0.000001 t |
| 2 g | 0.000002 t |
| 5 g | 0.000005 t |
| 10 g | 0.00001 t |
| 20 g | 0.00002 t |
| 50 g | 0.00005 t |
| 100 g | 0.0001 t |
| 500 g | 0.0005 t |
| 1000 g | 0.001 t |
Related mass conversions
More from g
g to kg
Convert Grams to Kilograms
g to lb
Convert Grams to Pounds
g to oz
Convert Grams to Ounces
g to mg
Convert Grams to Milligrams
g to slug
Convert Grams to Slug
More to t
Common mass ranges
Typical real-world values (kg)
| Application | Typical range |
|---|---|
| Small robot payload | 0.5 – 5 kg |
| Industrial robot payload | 5 – 100 kg |
| Machine component | 100 – 1,000 kg |
| Large machine frame | 1,000 – 20,000 kg |
Recent conversions
Kept in this browser only.